AIB Group (UK) p.l.c. vs Bank of Ireland UK
Side-by-side credit rating comparison of these two UK banks
Rating History Comparison
AIB Group (UK) p.l.c.
Bank of Ireland UK
Comparison Summary
| Metric | AIB Group (UK) p.l.c. | Bank of Ireland UK | Difference |
|---|---|---|---|
| Credit Rating | BBB+ | A- | Bank of Ireland UK rated ~1 notch higher |
| Normalized Score | 65 | 70 | -5 points |
| Agencies | S&P, Fitch | S&P, Fitch | Same |
| Outlook | Stable | Stable | Same |
| Trend | Same | ||
| Investment Grade | Yes | Yes | Same |
Compare with Other Banks
Select another bank to compare: