AIB Group (UK) p.l.c. vs Nationwide Building Society
Side-by-side credit rating comparison of these two UK banks
Rating History Comparison
AIB Group (UK) p.l.c.
Nationwide Building Society
AIB Group (UK) p.l.c.
Nationwide Building Society
Comparison Summary
| Metric | AIB Group (UK) p.l.c. | Nationwide Building Society | Difference |
|---|---|---|---|
| Credit Rating | BBB+ | A+ | Nationwide Building Society rated ~3 notches higher |
| Normalized Score | 65 | 80 | -15 points |
| Rating Agency | S&P Global Ratings | S&P Global Ratings | Same |
| Outlook | Stable | Stable | Same |
| Trend | Different | ||
| Investment Grade | Yes | Yes | Same |
Compare with Other Banks
Select another bank to compare: