AIB Group (UK) p.l.c. vs TSB Bank plc
Side-by-side credit rating comparison of these two UK banks
Rating History Comparison
AIB Group (UK) p.l.c.
TSB Bank plc
Comparison Summary
| Metric | AIB Group (UK) p.l.c. | TSB Bank plc | Difference |
|---|---|---|---|
| Credit Rating | BBB+ | A- | TSB Bank plc rated ~0 notches higher |
| Normalized Score | 65 | 68 | -3 points |
| Agencies | S&P, Fitch | Moody's, Fitch | Different |
| Outlook | Stable | Stable | Same |
| Trend | Different | ||
| Investment Grade | Yes | Yes | Same |
Compare with Other Banks
Select another bank to compare: