AIB Group (UK) p.l.c. vs Virgin Money UK PLC
Side-by-side credit rating comparison of these two UK banks
Rating History Comparison
AIB Group (UK) p.l.c.
Virgin Money UK PLC
Comparison Summary
| Metric | AIB Group (UK) p.l.c. | Virgin Money UK PLC | Difference |
|---|---|---|---|
| Credit Rating | BBB+ | A- | Virgin Money UK PLC rated ~0 notches higher |
| Normalized Score | 65 | 68 | -3 points |
| Agencies | S&P, Fitch | S&P, Moody's, Fitch | Different |
| Outlook | Stable | Stable | Same |
| Trend | Different | ||
| Investment Grade | Yes | Yes | Same |
Compare with Other Banks
Select another bank to compare: