Clydesdale Bank PLC vs HSBC UK Bank plc
Side-by-side credit rating comparison of these two UK banks
Rating History Comparison
Clydesdale Bank PLC
HSBC UK Bank plc
Clydesdale Bank PLC
HSBC UK Bank plc
Comparison Summary
| Metric | Clydesdale Bank PLC | HSBC UK Bank plc | Difference |
|---|---|---|---|
| Credit Rating | BBB+ | AA- | HSBC UK Bank plc rated ~4 notches higher |
| Normalized Score | 65 | 85 | -20 points |
| Rating Agency | Fitch Ratings | S&P Global Ratings | Different |
| Outlook | Stable | Stable | Same |
| Trend | Different | ||
| Investment Grade | Yes | Yes | Same |
Compare with Other Banks
Select another bank to compare: