Clydesdale Bank PLC vs Lloyds Bank plc
Side-by-side credit rating comparison of these two UK banks
Rating History Comparison
Clydesdale Bank PLC
Lloyds Bank plc
Clydesdale Bank PLC
Lloyds Bank plc
Comparison Summary
| Metric | Clydesdale Bank PLC | Lloyds Bank plc | Difference |
|---|---|---|---|
| Credit Rating | BBB+ | A | Lloyds Bank plc rated ~2 notches higher |
| Normalized Score | 65 | 75 | -10 points |
| Rating Agency | Fitch Ratings | Unknown | Different |
| Outlook | Stable | N/A | Different |
| Trend | Different | ||
| Investment Grade | Yes | Yes | Same |
Compare with Other Banks
Select another bank to compare: