Clydesdale Bank PLC vs Nationwide Building Society
Side-by-side credit rating comparison of these two UK banks
Rating History Comparison
Clydesdale Bank PLC
Nationwide Building Society
Clydesdale Bank PLC
Nationwide Building Society
Comparison Summary
| Metric | Clydesdale Bank PLC | Nationwide Building Society | Difference |
|---|---|---|---|
| Credit Rating | BBB+ | A+ | Nationwide Building Society rated ~3 notches higher |
| Normalized Score | 65 | 80 | -15 points |
| Rating Agency | Fitch Ratings | S&P Global Ratings | Different |
| Outlook | Stable | Stable | Same |
| Trend | Same | ||
| Investment Grade | Yes | Yes | Same |
Compare with Other Banks
Select another bank to compare: