HSBC UK Bank plc vs Virgin Money UK PLC
Side-by-side credit rating comparison of these two UK banks
Rating History Comparison
HSBC UK Bank plc
Virgin Money UK PLC
Comparison Summary
| Metric | HSBC UK Bank plc | Virgin Money UK PLC | Difference |
|---|---|---|---|
| Credit Rating | AA- | A- | HSBC UK Bank plc rated ~3 notches higher |
| Normalized Score | 83 | 68 | +15 points |
| Agencies | S&P, Moody's, Fitch | S&P, Moody's, Fitch | Same |
| Outlook | Positive | Stable | Different |
| Trend | Same | ||
| Investment Grade | Yes | Yes | Same |
Compare with Other Banks
Select another bank to compare: