AIB Group (UK) p.l.c. vs HSBC UK Bank plc
Side-by-side credit rating comparison of these two UK banks
Rating History Comparison
AIB Group (UK) p.l.c.
HSBC UK Bank plc
AIB Group (UK) p.l.c.
HSBC UK Bank plc
Comparison Summary
| Metric | AIB Group (UK) p.l.c. | HSBC UK Bank plc | Difference |
|---|---|---|---|
| Credit Rating | BBB+ | AA- | HSBC UK Bank plc rated ~4 notches higher |
| Normalized Score | 65 | 85 | -20 points |
| Rating Agency | S&P Global Ratings | S&P Global Ratings | Same |
| Outlook | Stable | Stable | Same |
| Trend | Same | ||
| Investment Grade | Yes | Yes | Same |
Compare with Other Banks
Select another bank to compare: