AIB Group (UK) p.l.c. vs HSBC UK Bank plc
Side-by-side credit rating comparison of these two UK banks
Rating History Comparison
AIB Group (UK) p.l.c.
HSBC UK Bank plc
Comparison Summary
| Metric | AIB Group (UK) p.l.c. | HSBC UK Bank plc | Difference |
|---|---|---|---|
| Credit Rating | BBB+ | AA- | HSBC UK Bank plc rated ~3 notches higher |
| Normalized Score | 65 | 83 | -18 points |
| Agencies | S&P, Fitch | S&P, Moody's, Fitch | Different |
| Outlook | Stable | Positive | Different |
| Trend | Different | ||
| Investment Grade | Yes | Yes | Same |
Compare with Other Banks
Select another bank to compare: