AIB Group (UK) p.l.c. vs NatWest
Side-by-side credit rating comparison of these two UK banks
Rating History Comparison
AIB Group (UK) p.l.c.
NatWest
AIB Group (UK) p.l.c.
NatWest
Comparison Summary
| Metric | AIB Group (UK) p.l.c. | NatWest | Difference |
|---|---|---|---|
| Credit Rating | BBB+ | A | NatWest rated ~2 notches higher |
| Normalized Score | 65 | 75 | -10 points |
| Rating Agency | S&P Global Ratings | S&P Global Ratings | Same |
| Outlook | Stable | Positive | Different |
| Trend | Different | ||
| Investment Grade | Yes | Yes | Same |
Compare with Other Banks
Select another bank to compare: