Aldermore Bank Plc vs Barclays Bank UK PLC
Side-by-side credit rating comparison of these two UK banks
Rating History Comparison
Aldermore Bank Plc
Barclays Bank UK PLC
Comparison Summary
| Metric | Aldermore Bank Plc | Barclays Bank UK PLC | Difference |
|---|---|---|---|
| Credit Rating | BBB- | A+ | Barclays Bank UK PLC rated ~5 notches higher |
| Normalized Score | 55 | 82 | -27 points |
| Agencies | Fitch | S&P, Moody's, Fitch | Different |
| Outlook | Stable | Stable | Same |
| Trend | Same | ||
| Investment Grade | Yes | Yes | Same |
Compare with Other Banks
Select another bank to compare: