Barclays Bank UK PLC vs Santander UK plc
Side-by-side credit rating comparison of these two UK banks
Rating History Comparison
Barclays Bank UK PLC
Santander UK plc
Comparison Summary
| Metric | Barclays Bank UK PLC | Santander UK plc | Difference |
|---|---|---|---|
| Credit Rating | A+ | A+ | Barclays Bank UK PLC rated ~0 notches higher |
| Normalized Score | 82 | 80 | +2 points |
| Agencies | S&P, Moody's, Fitch | S&P, Moody's, Fitch | Same |
| Outlook | Stable | Stable | Same |
| Trend | Same | ||
| Investment Grade | Yes | Yes | Same |
Compare with Other Banks
Select another bank to compare: