Barclays Bank UK PLC vs Starling Bank Limited
Side-by-side credit rating comparison of these two UK banks
Rating History Comparison
Barclays Bank UK PLC
Starling Bank Limited
Comparison Summary
| Metric | Barclays Bank UK PLC | Starling Bank Limited | Difference |
|---|---|---|---|
| Credit Rating | A+ | BBB | Barclays Bank UK PLC rated ~4 notches higher |
| Normalized Score | 82 | 58 | +24 points |
| Agencies | S&P, Moody's, Fitch | S&P, Fitch | Different |
| Outlook | Stable | Positive | Different |
| Trend | Same | ||
| Investment Grade | Yes | Yes | Same |
Compare with Other Banks
Select another bank to compare: