Barclays Bank UK PLC vs Triodos Bank UK
Side-by-side credit rating comparison of these two UK banks
Rating History Comparison
Barclays Bank UK PLC
Triodos Bank UK
Comparison Summary
| Metric | Barclays Bank UK PLC | Triodos Bank UK | Difference |
|---|---|---|---|
| Credit Rating | A+ | BBB+ | Barclays Bank UK PLC rated ~4 notches higher |
| Normalized Score | 82 | 62 | +20 points |
| Agencies | S&P, Moody's, Fitch | S&P, Fitch | Different |
| Outlook | Stable | Stable | Same |
| Trend | Different | ||
| Investment Grade | Yes | Yes | Same |
Compare with Other Banks
Select another bank to compare: