Barclays Bank UK PLC vs Vanquis Bank Limited
Side-by-side credit rating comparison of these two UK banks
Rating History Comparison
Barclays Bank UK PLC
Vanquis Bank Limited
Comparison Summary
| Metric | Barclays Bank UK PLC | Vanquis Bank Limited | Difference |
|---|---|---|---|
| Credit Rating | A+ | BB- | Barclays Bank UK PLC rated ~8 notches higher |
| Normalized Score | 82 | 40 | +42 points |
| Agencies | S&P, Moody's, Fitch | Fitch | Different |
| Outlook | Stable | Positive | Different |
| Trend | NEW |
Different | |
| Investment Grade | Yes | No | Different |
Compare with Other Banks
Select another bank to compare: