Aldermore Bank Plc vs HSBC UK Bank plc
Side-by-side credit rating comparison of these two UK banks
Rating History Comparison
Aldermore Bank Plc
HSBC UK Bank plc
Aldermore Bank Plc
HSBC UK Bank plc
Comparison Summary
| Metric | Aldermore Bank Plc | HSBC UK Bank plc | Difference |
|---|---|---|---|
| Credit Rating | BBB- | AA- | HSBC UK Bank plc rated ~6 notches higher |
| Normalized Score | 55 | 85 | -30 points |
| Rating Agency | Fitch Ratings | S&P Global Ratings | Different |
| Outlook | Stable | Stable | Same |
| Trend | Same | ||
| Investment Grade | Yes | Yes | Same |
Compare with Other Banks
Select another bank to compare: