Aldermore Bank Plc vs Lloyds Bank plc
Side-by-side credit rating comparison of these two UK banks
Rating History Comparison
Aldermore Bank Plc
Lloyds Bank plc
Aldermore Bank Plc
Lloyds Bank plc
Comparison Summary
| Metric | Aldermore Bank Plc | Lloyds Bank plc | Difference |
|---|---|---|---|
| Credit Rating | BBB- | A | Lloyds Bank plc rated ~4 notches higher |
| Normalized Score | 55 | 75 | -20 points |
| Rating Agency | Fitch Ratings | Unknown | Different |
| Outlook | Stable | N/A | Different |
| Trend | Different | ||
| Investment Grade | Yes | Yes | Same |
Compare with Other Banks
Select another bank to compare: