Atom Bank plc vs HSBC UK Bank plc
Side-by-side credit rating comparison of these two UK banks
Rating History Comparison
Atom Bank plc
HSBC UK Bank plc
Atom Bank plc
HSBC UK Bank plc
Comparison Summary
| Metric | Atom Bank plc | HSBC UK Bank plc | Difference |
|---|---|---|---|
| Credit Rating | BB | AA- | HSBC UK Bank plc rated ~8 notches higher |
| Normalized Score | 45 | 85 | -40 points |
| Rating Agency | Fitch Ratings | S&P Global Ratings | Different |
| Outlook | Stable | Stable | Same |
| Trend | Different | ||
| Investment Grade | No | Yes | Different |
Compare with Other Banks
Select another bank to compare: