Barclays Bank UK PLC vs Handelsbanken
Side-by-side credit rating comparison of these two UK banks
Rating History Comparison
Barclays Bank UK PLC
Handelsbanken
Comparison Summary
| Metric | Barclays Bank UK PLC | Handelsbanken | Difference |
|---|---|---|---|
| Credit Rating | A+ | AA | Handelsbanken rated ~1 notch higher |
| Normalized Score | 82 | 90 | -8 points |
| Agencies | S&P, Moody's, Fitch | S&P, Moody's, Fitch | Same |
| Outlook | Stable | N/A | Different |
| Trend | Same | ||
| Investment Grade | Yes | Yes | Same |
Compare with Other Banks
Select another bank to compare: