Barclays Bank UK PLC vs HSBC UK Bank plc
Side-by-side credit rating comparison of these two UK banks
Rating History Comparison
Barclays Bank UK PLC
HSBC UK Bank plc
Barclays Bank UK PLC
HSBC UK Bank plc
Comparison Summary
| Metric | Barclays Bank UK PLC | HSBC UK Bank plc | Difference |
|---|---|---|---|
| Credit Rating | BBB | AA- | HSBC UK Bank plc rated ~5 notches higher |
| Normalized Score | 60 | 85 | -25 points |
| Rating Agency | Unknown | S&P Global Ratings | Different |
| Outlook | Stable | Stable | Same |
| Trend | Different | ||
| Investment Grade | Yes | Yes | Same |
Compare with Other Banks
Select another bank to compare: