Barclays Bank UK PLC vs Lloyds Bank plc
Side-by-side credit rating comparison of these two UK banks
Rating History Comparison
Barclays Bank UK PLC
Lloyds Bank plc
Comparison Summary
| Metric | Barclays Bank UK PLC | Lloyds Bank plc | Difference |
|---|---|---|---|
| Credit Rating | A+ | AA- | Lloyds Bank plc rated ~0 notches higher |
| Normalized Score | 82 | 83 | -1 points |
| Agencies | S&P, Moody's, Fitch | S&P, Moody's, Fitch | Same |
| Outlook | Stable | Stable | Same |
| Trend | Same | ||
| Investment Grade | Yes | Yes | Same |
Compare with Other Banks
Select another bank to compare: