Barclays Bank UK PLC vs Lloyds Bank plc
Side-by-side credit rating comparison of these two UK banks
Rating History Comparison
Barclays Bank UK PLC
Lloyds Bank plc
Barclays Bank UK PLC
Lloyds Bank plc
Comparison Summary
| Metric | Barclays Bank UK PLC | Lloyds Bank plc | Difference |
|---|---|---|---|
| Credit Rating | BBB | A | Lloyds Bank plc rated ~3 notches higher |
| Normalized Score | 60 | 75 | -15 points |
| Rating Agency | Unknown | Unknown | Same |
| Outlook | Stable | N/A | Different |
| Trend | Same | ||
| Investment Grade | Yes | Yes | Same |
Compare with Other Banks
Select another bank to compare: