Co-operative Bank plc vs HSBC UK Bank plc
Side-by-side credit rating comparison of these two UK banks
Rating History Comparison
Co-operative Bank plc
HSBC UK Bank plc
Co-operative Bank plc
HSBC UK Bank plc
Comparison Summary
| Metric | Co-operative Bank plc | HSBC UK Bank plc | Difference |
|---|---|---|---|
| Credit Rating | BB- | AA- | HSBC UK Bank plc rated ~9 notches higher |
| Normalized Score | 40 | 85 | -45 points |
| Rating Agency | Fitch Ratings | S&P Global Ratings | Different |
| Outlook | Stable | Stable | Same |
| Trend | Same | ||
| Investment Grade | No | Yes | Different |
Compare with Other Banks
Select another bank to compare: