Co-operative Bank plc vs Lloyds Bank plc
Side-by-side credit rating comparison of these two UK banks
Rating History Comparison
Co-operative Bank plc
Lloyds Bank plc
Co-operative Bank plc
Lloyds Bank plc
Comparison Summary
| Metric | Co-operative Bank plc | Lloyds Bank plc | Difference |
|---|---|---|---|
| Credit Rating | BB- | A | Lloyds Bank plc rated ~7 notches higher |
| Normalized Score | 40 | 75 | -35 points |
| Rating Agency | Fitch Ratings | Unknown | Different |
| Outlook | Stable | N/A | Different |
| Trend | Different | ||
| Investment Grade | No | Yes | Different |
Compare with Other Banks
Select another bank to compare: