Coutts & Company vs HSBC UK Bank plc
Side-by-side credit rating comparison of these two UK banks
Rating History Comparison
Coutts & Company
HSBC UK Bank plc
Coutts & Company
HSBC UK Bank plc
Comparison Summary
| Metric | Coutts & Company | HSBC UK Bank plc | Difference |
|---|---|---|---|
| Credit Rating | A | AA- | HSBC UK Bank plc rated ~2 notches higher |
| Normalized Score | 75 | 85 | -10 points |
| Rating Agency | S&P Global Ratings | S&P Global Ratings | Same |
| Outlook | Stable | Stable | Same |
| Trend | Different | ||
| Investment Grade | Yes | Yes | Same |
Compare with Other Banks
Select another bank to compare: