EFG Private Bank Limited vs HSBC UK Bank plc
Side-by-side credit rating comparison of these two UK banks
Rating History Comparison
EFG Private Bank Limited
HSBC UK Bank plc
EFG Private Bank Limited
HSBC UK Bank plc
Comparison Summary
| Metric | EFG Private Bank Limited | HSBC UK Bank plc | Difference |
|---|---|---|---|
| Credit Rating | A | AA- | HSBC UK Bank plc rated ~2 notches higher |
| Normalized Score | 75 | 85 | -10 points |
| Rating Agency | Unknown | S&P Global Ratings | Different |
| Outlook | Under Review | Stable | Different |
| Trend | Different | ||
| Investment Grade | Yes | Yes | Same |
Compare with Other Banks
Select another bank to compare: