Handelsbanken vs HSBC UK Bank plc
Side-by-side credit rating comparison of these two UK banks
Rating History Comparison
Handelsbanken
HSBC UK Bank plc
Handelsbanken
HSBC UK Bank plc
Comparison Summary
| Metric | Handelsbanken | HSBC UK Bank plc | Difference |
|---|---|---|---|
| Credit Rating | AA | AA- | Handelsbanken rated ~1 notch higher |
| Normalized Score | 90 | 85 | +5 points |
| Rating Agency | S&P Global Ratings | S&P Global Ratings | Same |
| Outlook | Stable | Stable | Same |
| Trend | Different | ||
| Investment Grade | Yes | Yes | Same |
Compare with Other Banks
Select another bank to compare: