HSBC UK Bank plc vs Monzo Bank Ltd
Side-by-side credit rating comparison of these two UK banks
Rating History Comparison
HSBC UK Bank plc
Monzo Bank Ltd
HSBC UK Bank plc
Monzo Bank Ltd
Comparison Summary
| Metric | HSBC UK Bank plc | Monzo Bank Ltd | Difference |
|---|---|---|---|
| Credit Rating | AA- | BB+ | HSBC UK Bank plc rated ~7 notches higher |
| Normalized Score | 85 | 50 | +35 points |
| Rating Agency | S&P Global Ratings | Fitch Ratings | Different |
| Outlook | Stable | Stable | Same |
| Trend | Different | ||
| Investment Grade | Yes | No | Different |
Compare with Other Banks
Select another bank to compare: