HSBC UK Bank plc vs Secure Trust Bank PLC
Side-by-side credit rating comparison of these two UK banks
Rating History Comparison
HSBC UK Bank plc
Secure Trust Bank PLC
HSBC UK Bank plc
Secure Trust Bank PLC
Comparison Summary
| Metric | HSBC UK Bank plc | Secure Trust Bank PLC | Difference |
|---|---|---|---|
| Credit Rating | AA- | BB+ | HSBC UK Bank plc rated ~7 notches higher |
| Normalized Score | 85 | 50 | +35 points |
| Rating Agency | S&P Global Ratings | S&P Global Ratings | Same |
| Outlook | Stable | Stable | Same |
| Trend | Same | ||
| Investment Grade | Yes | No | Different |
Compare with Other Banks
Select another bank to compare: