HSBC UK Bank plc vs Starling Bank Limited
Side-by-side credit rating comparison of these two UK banks
Rating History Comparison
HSBC UK Bank plc
Starling Bank Limited
HSBC UK Bank plc
Starling Bank Limited
Comparison Summary
| Metric | HSBC UK Bank plc | Starling Bank Limited | Difference |
|---|---|---|---|
| Credit Rating | AA- | BBB | HSBC UK Bank plc rated ~5 notches higher |
| Normalized Score | 85 | 60 | +25 points |
| Rating Agency | S&P Global Ratings | S&P Global Ratings | Same |
| Outlook | Stable | Positive | Different |
| Trend | Different | ||
| Investment Grade | Yes | Yes | Same |
Compare with Other Banks
Select another bank to compare: