HSBC UK Bank plc vs Triodos Bank UK
Side-by-side credit rating comparison of these two UK banks
Rating History Comparison
HSBC UK Bank plc
Triodos Bank UK
HSBC UK Bank plc
Triodos Bank UK
Comparison Summary
| Metric | HSBC UK Bank plc | Triodos Bank UK | Difference |
|---|---|---|---|
| Credit Rating | AA- | BBB+ | HSBC UK Bank plc rated ~4 notches higher |
| Normalized Score | 85 | 65 | +20 points |
| Rating Agency | S&P Global Ratings | S&P Global Ratings | Same |
| Outlook | Stable | Stable | Same |
| Trend | Same | ||
| Investment Grade | Yes | Yes | Same |
Compare with Other Banks
Select another bank to compare: