HSBC UK Bank plc vs TSB Bank plc
Side-by-side credit rating comparison of these two UK banks
Rating History Comparison
HSBC UK Bank plc
TSB Bank plc
HSBC UK Bank plc
TSB Bank plc
Comparison Summary
| Metric | HSBC UK Bank plc | TSB Bank plc | Difference |
|---|---|---|---|
| Credit Rating | AA- | A- | HSBC UK Bank plc rated ~3 notches higher |
| Normalized Score | 85 | 70 | +15 points |
| Rating Agency | S&P Global Ratings | Fitch Ratings | Different |
| Outlook | Stable | Stable | Same |
| Trend | Same | ||
| Investment Grade | Yes | Yes | Same |
Compare with Other Banks
Select another bank to compare: