Lloyds Bank plc vs OakNorth Bank Plc
Side-by-side credit rating comparison of these two UK banks
Rating History Comparison
Lloyds Bank plc
OakNorth Bank Plc
Comparison Summary
| Metric | Lloyds Bank plc | OakNorth Bank Plc | Difference |
|---|---|---|---|
| Credit Rating | AA- | BBB- | Lloyds Bank plc rated ~5 notches higher |
| Normalized Score | 83 | 55 | +28 points |
| Agencies | S&P, Moody's, Fitch | S&P, Fitch | Different |
| Outlook | Stable | Stable | Same |
| Trend | Different | ||
| Investment Grade | Yes | Yes | Same |
Compare with Other Banks
Select another bank to compare: