Lloyds Bank plc vs Santander UK plc
Side-by-side credit rating comparison of these two UK banks
Rating History Comparison
Lloyds Bank plc
Santander UK plc
Comparison Summary
| Metric | Lloyds Bank plc | Santander UK plc | Difference |
|---|---|---|---|
| Credit Rating | AA- | A+ | Lloyds Bank plc rated ~0 notches higher |
| Normalized Score | 83 | 80 | +3 points |
| Agencies | S&P, Moody's, Fitch | S&P, Moody's, Fitch | Same |
| Outlook | Stable | Stable | Same |
| Trend | Same | ||
| Investment Grade | Yes | Yes | Same |
Compare with Other Banks
Select another bank to compare: