Lloyds Bank branch closures 2026
Lloyds Bank has 22 full branch closures still to come, from archived copies of its own notices, read 3 November 2026. Lloyds Bank's site blocks automated readers, so a closure it has announced since the last archived copy may be missing. 96 closed earlier in 2026.
Closures still to come
| Date | Branch | Town | Type | What replaces it | Source |
|---|---|---|---|---|---|
| 9 Nov 2026 | Huyton | Huyton | branch | notice (archived) | |
| 9 Nov 2026 | Leicester Melton Rd, 184 Melton Road, Leicester, Leicestershire | Leicester | branch | notice (archived) | |
| 9 Nov 2026 | Leicester Melton Road | Leicester | branch | notice (archived) | |
| 10 Nov 2026 | Wakefield | Wakefield | branch | notice (archived) | |
| 11 Nov 2026 | Wigston Magna | Wigston | branch | notice (archived) | |
| 11 Nov 2026 | Worksop | Worksop | branch | notice (archived) | |
| 19 Nov 2026 | Harrogate | Harrogate | branch | notice (archived) | |
| 14 Jan 2027 | Sheffield High St, 1 High Street, Sheffield, South Yorkshire | Sheffield | branch | notice (archived) | |
| 14 Jan 2027 | Sheffield High Street | Sheffield | branch | notice (archived) | |
| 15 Mar 2027 | Clevedon, 16 The Triangle, Clevedon, Bristol | Clevedon | branch | New Banking Hub planned for the area (LINK recommended a Banking Hub and free-to-use cash machine) | notice (archived) |
| 15 Mar 2027 | Ebbw Vale, 25 Market Street, Ebbw Vale, Blaenau Gwent | Ebbw Vale | branch | New Banking Hub planned for the area (LINK recommended a Banking Hub and free-to-use cash machine) | notice (archived) |
| 15 Mar 2027 | Street, 64 High Street, Street, Somerset | Street | branch | New Banking Hub planned for the area (LINK recommended a Banking Hub and free-to-use cash machine) | notice (archived) |
| 16 Mar 2027 | Heswall, 137 Telegraph Road, Heswall, Merseyside | Heswall | branch | New Banking Hub planned for the area (LINK recommended a Banking Hub and free-to-use cash machine) | notice (archived) |
| 16 Mar 2027 | Honiton, 82 High Street, Honiton, Devon | Honiton | branch | New Banking Hub planned for the area (LINK recommended a Banking Hub and free-to-use cash machine) | notice (archived) |
| 16 Mar 2027 | Ringwood, 25 High Street, Ringwood, Hampshire | Ringwood | branch | New Banking Hub planned for the area (LINK recommended a Banking Hub) | notice (archived) |
| 16 Mar 2027 | Wednesbury, 111 Walsall Street, Wednesbury, West Midlands | Wednesbury | branch | New Banking Hub planned for the area (LINK recommended a Banking Hub and free-to-use cash machine) | notice (archived) |
| 17 Mar 2027 | Didcot, Market Place, Didcot, Oxfordshire | Didcot | branch | New Banking Hub planned for the area (LINK recommended a Banking Hub) | notice (archived) |
| 17 Mar 2027 | Hinckley, 23 The Borough, Hinckley, Leicestershire | Hinckley | branch | New Banking Hub planned for the area (LINK recommended a Banking Hub) | notice (archived) |
| 17 Mar 2027 | Longton, 18-20 The Strand, Longton, Stoke-on-Trent, Staffordshire | Longton | branch | New Banking Hub planned for the area (LINK recommended a Banking Hub and free-to-use cash machine) | notice (archived) |
| 18 Mar 2027 | Newmarket, 48 High Street, Suffolk, Newmarket | Newmarket | branch | New Banking Hub planned for the area (LINK recommended a Banking Hub) | notice (archived) |
| 23 Jun 2027 | Birmingham Handsworth | Birmingham | branch | notice (archived) | |
| 23 Jun 2027 | Liverpool Kirkby | Kirkby | branch | notice (archived) |
Already closed in 2026
| Date | Branch | Town | Type | What replaces it | Source |
|---|---|---|---|---|---|
| 5 Nov 2026 | Ilkeston | Ilkeston | branch | notice (archived) | |
| 5 Nov 2026 | Willenhall | Willenhall | branch | notice (archived) | |
| 3 Nov 2026 | Accrington | Accrington | branch | notice (archived) | |
| 3 Nov 2026 | Wallsend | Wallsend | branch | notice (archived) | |
| 29 Oct 2026 | Braintree | Braintree | branch | notice (archived) | |
| 28 Oct 2026 | Llandudno | Llandudno | branch | notice (archived) | |
| 27 Oct 2026 | Arnold | Arnold | branch | notice (archived) | |
| 22 Oct 2026 | Chesterfield | Chesterfield | branch | notice (archived) | |
| 21 Oct 2026 | Devizes | Devizes | branch | notice (archived) | |
| 21 Oct 2026 | Widnes | Widnes | branch | notice (archived) | |
| 15 Oct 2026 | Rotherham | Rotherham | branch | notice (archived) | |
| 15 Oct 2026 | St Helens | St Helens | branch | notice (archived) | |
| 14 Oct 2026 | Knowle Bristol | Bristol | branch | notice (archived) | |
| 14 Oct 2026 | Knowle Bristol, 284 Wells Road, Knowle, Bristol | Knowle | branch | notice (archived) | |
| 13 Oct 2026 | Blackpool | Blackpool | branch | notice (archived) | |
| 13 Oct 2026 | Stamford | Stamford | branch | notice (archived) | |
| 12 Oct 2026 | Gorseinon | Gorseinon | branch | notice (archived) | |
| 12 Oct 2026 | South Shields | South Shields | branch | notice (archived) | |
| 12 Oct 2026 | Southampton Totton | Totton | branch | notice (archived) | |
| 8 Oct 2026 | Deal | Deal | branch | notice (archived) | |
| 8 Oct 2026 | Harborne | Harborne | branch | notice (archived) | |
| 7 Oct 2026 | Camborne | Camborne | branch | notice (archived) | |
| 7 Oct 2026 | Chepstow | Chepstow | branch | notice (archived) | |
| 7 Oct 2026 | Ryde | Ryde | branch | notice (archived) | |
| 5 Oct 2026 | Barnsley | Barnsley | branch | notice (archived) | |
| 5 Oct 2026 | Chatham | Chatham | branch | notice (archived) | |
| 1 Oct 2026 | Rochdale | Rochdale | branch | notice (archived) | |
| 29 Sep 2026 | Carlisle | Carlisle | branch | notice (archived) | |
| 24 Sep 2026 | Chelmsford | Chelmsford | branch | notice (archived) | |
| 23 Sep 2026 | Harrow | Harrow | branch | notice (archived) | |
| 23 Sep 2026 | London Whitechapel | London | branch | notice (archived) | |
| 7 Sep 2026 | Horncastle, 14 High Street, Horncastle, Lincolnshire | Horncastle | branch | notice (archived) | |
| 6 Aug 2026 | Bristol Fishponds, 697 Fishponds Road, Fishponds, Bristol, Somerset | Fishponds | branch | notice (archived) | |
| 3 Aug 2026 | Daventry, 18 High Street, Daventry, Northamptonshire | Daventry | branch | notice (archived) | |
| 2 Jul 2026 | Swansea Enterprise Park, Beaumont House, Phoenix Way, Swansea | Swansea | branch | notice (archived) | |
| 23 Jun 2026 | Aberdare, 12 Canon Street, Aberdare, Rhondda Cynon Taff | Aberdare | branch | notice (archived) | |
| 23 Jun 2026 | Coalville, 20 Belvoir Road, Coalville, Leicestershire | Coalville | branch | notice (archived) | |
| 22 Jun 2026 | Hoddesdon, 68 High Street, Hoddesdon, Hertfordshire | Hoddesdon | branch | notice (archived) | |
| 22 Jun 2026 | Kingswinford, 70 High Street, Kingswinford, West Midlands | Kingswinford | branch | notice (archived) | |
| 22 Jun 2026 | Camberwell Green, 25 Camberwell Green, London | London | branch | notice (archived) | |
| 18 Jun 2026 | Sevenoaks, 83 High Street, Sevenoaks, Kent | Sevenoaks | branch | notice (archived) | |
| 18 Jun 2026 | Uttoxeter, 7 Carter Street, Staffordshire, Uttoxeter | Uttoxeter | branch | notice (archived) | |
| 17 Jun 2026 | Tewkesbury, 19 High Street, Tewkesbury, Gloucestershire | Tewkesbury | branch | notice (archived) | |
| 17 Jun 2026 | Woodley, 53 Crockhamwell Road, Woodley, Reading | Woodley | branch | notice (archived) | |
| 16 Jun 2026 | Birmingham Bordesley Green, 140 Bordesley Green, Birmingham, West Midlands | Birmingham | branch | notice (archived) | |
| 16 Jun 2026 | Llangefni, 23 High Street, Llangefni, Anglesey | Llangefni | branch | notice (archived) | |
| 16 Jun 2026 | Wareham, 3 South Street, Wareham, Dorset | Wareham | branch | notice (archived) | |
| 15 Jun 2026 | Hull Ings Road, 362 Ings Road, Hull, East Yorkshire | Hull | branch | notice (archived) | |
| 15 Jun 2026 | Moreton-in-Marsh, High Street, Moreton-in-Marsh, Gloucestershire | Moreton-in-Marsh | branch | notice (archived) | |
| 11 Jun 2026 | Wolverhampton Tettenhall, 28A High Street, Tettenhall, Wolverhampton, West Midlands | Tettenhall | branch | notice (archived) | |
| 10 Jun 2026 | South Newington, 348 Hessle Road, Hull, East Yorkshire | Hull | branch | notice (archived) | |
| 10 Jun 2026 | Birmingham Blackheath, 153 High Street, Rowley Regis, Warley, West Midlands | Warley | branch | notice (archived) | |
| 9 Jun 2026 | Altrincham, 76 Stamford New Road, Altrincham, Greater Manchester | Altrincham | branch | notice (archived) | |
| 9 Jun 2026 | Crowborough, The Regent, The Broadway, Crowborough, East Sussex | Crowborough | branch | notice (archived) | |
| 9 Jun 2026 | Lancaster, 49 Market Street, Lancaster, Lancashire | Lancaster | branch | notice (archived) | |
| 9 Jun 2026 | Southam, 6 High Street, Southam, Warwickshire | Southam | branch | notice (archived) | |
| 8 Jun 2026 | Birkenhead, 1 Borough Pavement, Grange Precinct, Birkenhead, Merseyside | Birkenhead | branch | notice (archived) | |
| 8 Jun 2026 | Golders Green, 8 Golders Green Road, London | London | branch | notice (archived) | |
| 8 Jun 2026 | Lymington, 39 High Street, Lymington, Hampshire | Lymington | branch | notice (archived) | |
| 4 Jun 2026 | Birmingham Maypole, 2 Hawkhurst Road, Maypole, Birmingham | Maypole | branch | notice (archived) | |
| 3 Jun 2026 | Birmingham Kingstanding, 595 Kingstanding Road, Kingstanding, Birmingham | Kingstanding | branch | notice (archived) | |
| 3 Jun 2026 | London Bridge, 69-73 Borough High Street, London | London | branch | notice (archived) | |
| 3 Jun 2026 | Cardiff Victoria Park, 514 Cowbridge Road East, Victoria Park, Cardiff | Victoria Park | branch | notice (archived) | |
| 2 Jun 2026 | Norwich Aylsham Road, 343 Aylsham Road, Norwich, Norfolk | Norwich | branch | notice (archived) | |
| 1 Jun 2026 | Cheapside, 70-71 Cheapside, London | London | branch | notice (archived) | |
| 1 Jun 2026 | Staines, 73-75 High Street, Staines, Middlesex | Staines | branch | notice (archived) | |
| 1 Jun 2026 | West Byfleet, 23 Old Woking Road, West Byfleet, Surrey | West Byfleet | branch | notice (archived) | |
| 28 May 2026 | Bournemouth, 45-47 Old Christchurch Road, Bournemouth, Dorset | Bournemouth | branch | notice (archived) | |
| 28 May 2026 | Redhill, 1 London Road, Redhill, Surrey | Redhill | branch | notice (archived) | |
| 28 May 2026 | Streatham, 186 Streatham High Road, Streatham, London | Streatham | branch | notice (archived) | |
| 27 May 2026 | London Oxford Street 113-117, 113-117 Oxford Street, London | London | branch | notice (archived) | |
| 27 May 2026 | London Tottenham Court Road, 88 Tottenham Court Road, London | London | branch | notice (archived) | |
| 27 May 2026 | London Victoria, 98 Victoria Street, London | London | branch | notice (archived) | |
| 21 May 2026 | Wymondham, 4 Market Place, Wymondham, Norfolk | Wymondham | branch | Banking Hub planned in this area (bank's closures page) | notice (archived) |
| 18 May 2026 | Falmouth, 11-12 Killigrew Street, Falmouth, Cornwall | Falmouth | branch | Banking Hub planned in this area (bank's closures page) | notice (archived) |
| 25 Mar 2026 | Hedon, 25 St Augustines Gate, Hedon, East Yorkshire | Hedon | branch | notice (archived) | |
| 25 Mar 2026 | Okehampton, Fore Street, Okehampton, Devon | Okehampton | branch | notice (archived) | |
| 12 Mar 2026 | Sleaford, 2 Northgate, Sleaford, Lincolnshire | Sleaford | branch | Banking Hub planned in this area (bank's closures page) | notice (archived) |
| 11 Mar 2026 | Manchester Moston, 276 Moston Lane, Moston, Greater Manchester | Moston | branch | Banking Hub planned in this area (bank's closures page) | notice (archived) |
| 11 Mar 2026 | Seaton, The Square, Seaton, Devon | Seaton | branch | Banking Hub planned in this area (bank's closures page) | notice (archived) |
| 10 Mar 2026 | Houghton-le-Spring, 33 Newbottle Street, Houghton-le-Spring, Tyne and Wear | Houghton-le-Spring | branch | Banking Hub planned in this area (bank's closures page) | notice (archived) |
| 9 Mar 2026 | Glossop, 2 High Street East, Glossop, Derbyshire | Glossop | branch | Banking Hub planned in this area (bank's closures page) | notice (archived) |
| 9 Mar 2026 | Tunstall, Tower Square, Tunstall, Stoke-on-Trent, Staffordshire | Tunstall | branch | Banking Hub planned in this area (bank's closures page) | notice (archived) |
| 5 Mar 2026 | Brigg, 69 Wrawby Street, Brigg, Lincolnshire | Brigg | branch | Banking Hub planned in this area (bank's closures page) | notice (archived) |
| 5 Mar 2026 | Caterham | Caterham | branch | notice (archived) | |
| 4 Mar 2026 | Hucknall, 5 High Street, Hucknall, Nottinghamshire | Hucknall | branch | Banking Hub planned in this area (bank's closures page) | notice (archived) |
| 3 Mar 2026 | Leominster, 9 Corn Square, Leominster, Herefordshire | Leominster | branch | Banking Hub planned in this area (bank's closures page) | notice (archived) |
| 3 Mar 2026 | Peterlee Yoden Way, 31 Yoden Way, Peterlee, County Durham | Peterlee | branch | Banking Hub planned in this area (bank's closures page) | notice (archived) |
| 26 Feb 2026 | Thornbury Avon, 5 High Street, Thornbury, Gloucestershire | Thornbury | branch | Banking Hub planned in this area (bank's closures page) | notice (archived) |
| 21 Jan 2026 | Southampton Hedge End, St John's Centre, Hedge End, Southampton, Hampshire | Hedge End | branch | notice (archived) | |
| 21 Jan 2026 | Penzance, Market House, Penzance, Cornwall | Penzance | branch | notice (archived) | |
| 21 Jan 2026 | Petersfield, 5 The Square, Petersfield, Hampshire | Petersfield | branch | Banking Hub planned in this area (bank's closures page) | notice (archived) |
| 20 Jan 2026 | Swadlincote, 59 High Street, Swadlincote, Derbyshire | Swadlincote | branch | notice (archived) | |
| 19 Jan 2026 | Alfreton | Alfreton | branch | notice (archived) | |
| 19 Jan 2026 | Havant, 4 West Street, Havant, Hampshire | Havant | branch | notice (archived) | |
| 19 Jan 2026 | Lewes, 8 High Street, Lewes, East Sussex | Lewes | branch | notice (archived) |
The rules on closing a branch
The FCA expects a bank that decides to close a branch to tell customers "no less than 12 weeks before a proposed closure". Shorter notice is acceptable only in exceptional circumstances outside its control, such as a landlord not renewing a lease or damage to the building.
Source: FCA FG22/6: Branch and ATM closures or conversions, 11 Oct 2022Since 18 September 2024 the banks the Government designates must have LINK assess the effect on local access to cash when they close a branch. If LINK finds a significant gap, the bank must keep the branch open until the extra service it recommends, often a banking hub, is available. The rules do not stop branches closing.
Source: FCA: Access to cash, 29 Jul 2026LINK had recommended 283 banking hubs by 23 October 2026, of which its own list shows 260 open. LINK says a recommended service is expected to open within 12 weeks if there is nothing in place already, and most are delivered by Cash Access UK.
Source: LINK: Bank branches and banking hubs, list dated 23 October 2026, 23 Oct 2026Frequently asked questions
Is Lloyds Bank closing branches?
Lloyds Bank has 22 full branch closures still to come, from archived copies of its own notices, read 3 November 2026. Lloyds Bank's site blocks automated readers, so a closure it has announced since the last archived copy may be missing. 96 closed earlier in 2026.
Which Lloyds Bank branch closes next?
Huyton in Huyton, on 9 November 2026.
How much notice must a bank give before closing a branch?
The FCA expects at least 12 weeks' notice to customers, except in circumstances outside the bank's control such as a landlord ending the lease. LINK must also assess whether the closure leaves a gap in local access to cash, and if so the bank must keep the branch open until the replacement, often a banking hub, is ready.
What happens to my account when my branch closes?
Your account stays open and nothing about it changes: only the branch closes. You can still bank in the app, online, by phone or at another branch. Your deposits stay protected by the FSCS up to £120,000 per person per banking licence.
Lloyds Bank's credit rating and safety record, branch closures at every bank, closures announced for 2027, how many branches each bank has, how FSCS protection works and bank outages.
Closures are read from each bank's own closure list, branch notices and impact assessments, never from press lists, and every town and date is checked against the bank's page before it appears here. Lloyds Bank, Halifax and Bank of Scotland block automated readers, so their closures come from archived copies of their own notices (the Wayback Machine), and a closure announced since the last copy may be missing. Dates can change; the bank's notice in the branch is final. Lists last read 3 November 2026. This is information, not advice.