HSBC UK Bank plc vs Investec Bank plc
Side-by-side credit rating comparison of these two UK banks
Rating History Comparison
HSBC UK Bank plc
Investec Bank plc
HSBC UK Bank plc
Investec Bank plc
Comparison Summary
| Metric | HSBC UK Bank plc | Investec Bank plc | Difference |
|---|---|---|---|
| Credit Rating | AA- | BBB | HSBC UK Bank plc rated ~5 notches higher |
| Normalized Score | 85 | 60 | +25 points |
| Rating Agency | S&P Global Ratings | Fitch Ratings | Different |
| Outlook | Stable | Stable | Same |
| Trend | Different | ||
| Investment Grade | Yes | Yes | Same |
Compare with Other Banks
Select another bank to compare: